----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |             |                     |     |      |21) Completion of Community Hall at  |Rs.   70,000/-|              |                   |               |Rs.   70,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Mawbeh village                       |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |22) Light connection & providing     |Rs.   30,000/-|              |                   |               |Rs.   30,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |furniture to Mawbyrne L.P School     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Mawbyrne                             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |23) Providing furniture for Borme    |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |L.P School Borme                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |24) Providing furniture for Nongeit- |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |niang L.P School                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |25) Completion of Community Hall at  |Rs.   50,000/-|              |                   |               |Rs.   50,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Mawryngkung village                  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |26) Const. of bus waiting shed at    |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |Pyrdiwah                             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |27) Const. of bus waiting shed at    |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Nongjri-Nongbah                      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |28) Const. of bus waiting shed at    |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Wahdkait                             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |29) Const. of bus waiting shed at    |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Pongtung                             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |30) Const. of bus waiting shed at    |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |Lympung-Shyrngan                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |31) Const. of bus waiting shed at    |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Mawlyngong                           |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |32) Const. of bus waiting shed at    |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Mawbeh                               |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |33) Const. of bus waiting shed at    |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Pyrnai                               |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |34) Const. of bus waiting shed at    |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Lyndem                               |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |35) Const. of bus waiting shed at    |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Mawkyrnot                            |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |36) Const. of bus waiting shed at    |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Tangmang (Wah-Sohshet)               |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |37) Const. of bus waiting shed at    |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Iarbniaw, Umniuh Tmar                |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |38) Improvement of drinking well at  |Rs.   35,000/-|              |                   |               |Rs.   35,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Wah Umshieng Nohwet                  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |39) Maintenance including purchase of|Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |furniture & utensils for Seng Kynthei|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Welfare Hall at Nongeitniang village |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 [ 21 ]
 [ 21 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |             |                     |     |      |40) Providing furniture including    |Rs.   30,000/-|              |                   |               |Rs.   30,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |light connection to newly constructed|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Community Hall at Lumwahniai         |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |41) Improvement of drinking well at  |Rs.   50,000/-|              |                   |               |Rs.   50,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Lyndum village                       |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |42) Purchase of CGI sheets for dis-  |Rs. 8,00,000/-|              |                   |               |Rs. 8,00,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |tributing in kind free of cost to the|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |poor people                          |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |43) Transport of CGI sheets from     |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Guwahati to Pynursla                 |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |44) Soil protection work in agricul- |Rs. 5,00,000/-|              |                   |               |Rs. 5,00,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |tural farms of 50 farmers @ Rs.10,000|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |each                                 |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |45) Purchase of Polythene pipes for  |Rs. 2,50,000/-|              |                   |               |Rs. 2,50,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |helping 50 farmers to irrigate their |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |respective farms @ Rs.5000/- each    |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |46) Providing carpentry tools to     |Rs.   45,000/-|              |                   |               |Rs.   45,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |15 carpenters @ Rs. 3000/- each      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7  |Shella-      |Dr. Donkupar Roy     |2002-|  22  |Purchase of chairs utensils, etc for |              |              |                   |               |              |         |              |              |
   |Bholaganj    |                     |2003 |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |1) Mawphu United Women Social Welfare|Rs.   25,000/-|Rs.29,22,500/-|Memo No.Dev.35(VII)|               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Organisation, Mawphu                 |              |              |3/2002/67,         |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |dt. 6-11-02        |               |              |         |              |              |
   |             |                     |     |      |2) Seng Kynthei Jatap, Jatap         |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |3) Seng Kynthei Sohlap Mawpot, etc.  |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Shella Bazar                         |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |4) Seng Kynthei Mawthang Wahlong     |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |5) Seng Kynthei Umwai, Umwai         |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |6) Seng Kynthei Umkdait, Lum-u-mon   |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |7) Seng Samla Mawriang, Mawlong      |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |8) Seng Kynthei Sohbar, Sohbar       |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |9) Seng Kynthei Rumnong, Rumnong     |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |10) Seng Samla Mawryngkhong, Shella  |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |11) Laikher, Shella                  |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |12) Const. of footpath etc. at the   |Rs.   50,000/-|              |                   |               |Rs.   50,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |compound of the Balang Presbyterian  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Nongthymmai, Ramdait                 |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |13) Const. of footpath etc. at the   |Rs.   40,000/-|              |                   |               |Rs.   40,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |compound of the Balang Catholic      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Rumnong,Rumnong                      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd....22/-
 [ 22 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |             |                     |     |      |14) Const. of footpath at the        |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |compound of the Balang Sabaton       |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Sohsarat                             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |15) Const. of footpath etc. at the   |Rs.   40,000/-|              |                   |               |Rs.   40,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |compound of the RC Church, Byrong    |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |16) Const. of low cost house for 75  |Rs.13,50,000/-|              |                   |               |Rs.13,50,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Nos. beneficiaries @ Rs. 18,000/-each|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |17) Upgradation of existing house of |Rs. 6,00,000/-|              |                   |               |Rs. 6,00,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |50 Nos. beneficiaries @ Rs. 12,000/- |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |each                                 |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |18) Const. of a septic tank/toilet   |Rs. 2,97,500/-|              |                   |               |Rs. 2,97,500/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |for 35 Nos. beneficiaries @Rs.8500/- |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |each                                 |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |19) Completion of the remaining por- |Rs. 1,60,000/-|              |                   |               |Rs. 1,60,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |tion of the house for 20 Nos. bene-  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |ficiaries @Rs. 8,000/- each          |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |20) Purchase of carpentry machineries|Rs.   35,000/-|              |                   |               |Rs.   35,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |etc. for Shri Kalwin Synrem,         |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Shnongkawar                          |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |21) Const. of market stall for 2 Nos.|Rs.   40,000/-|              |                   |               |Rs.   40,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |beneficiaries @Rs.20,000/- each      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |22) Purchase of sewing machines for  |Rs.   15,000/-|              |                   |               |Rs.   15,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |3 Nos. beneficiaries @ Rs. 5,000/-   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |each                                 |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
8  |Shella       |Dr. F.A Khonglam     |2002-|   1  |1) Financial assistance for Rs.1000/-|Rs.20,57,000/-|Rs.20,57,000/-|Memo No.Dev.35(VII)|               |Rs.17,11,424/-|         |  3,45,576/-  |              |
   |Bholaganj    |                     |2003 |      |each for 2057 beneficiaries          |              |              |3/2002/111,        |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |dt.17-11-02        |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
9  |Khadarshnong |Shri B.B Lyngdoh     |2002-|  27  |1) Improvement of playground at Madan|Rs.   10,000/-|Rs. 9,55,000/-|Memo No.Dev.35(VII)|               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |Laitkroh     |                     |2003 |      |Lyngkhi Nongdum, Laitlyngkot P.O     |              |              |3/2002/68,         |               |              |         |              |              |
   |             |                     |     |      |Laitlyngkot                          |              |              |dt. 6-11-02        |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |2) Const. of footpath at Madan       |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Lyngkhi, Laitlyngkot                 |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |3) Const. of footpath from existing  |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |fooltpath to Eitksar graveyard       |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Lumthangding, Laitlyngkot            |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |4) Const. of public bath at Lumthang-|Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |ding Laitlyngkot                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |5) Const. of footpath from Iewshyl-  |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |long to Mawmashah, Laitlyngkot       |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |6) Const. of footpath to High School |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Laitlyngkot                          |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd....23/-
 [ 23 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |             |                     |     |      |7) Const. of footpath from Umthong   |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |to Iapnihiong, Iershyllong Laitlyng- |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |kot                                  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |8) Improvement of Elaka playground   |Rs.   15,000/-|              |                   |               |Rs.   15,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |of Elaka Laitlyngkot                 |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |9) Improvement of Iewmawiong play-   |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |ground at Iewmawiong P.O Laitlyngkot |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |10) Improvement of dancing ground    |Rs.   15,000/-|              |                   |               |Rs.   15,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |at Umthli                            |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |11) Improvement of Presbyterian L.P  |Rs.   15,000/-|              |                   |               |Rs.   15,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |School Umthli                        |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |12) Improvement of L.P School Umthli |Rs.   15,000/-|              |                   |               |Rs.   15,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |13) Const. of footpath of Laitkynsew |Rs.   15,000/-|              |                   |               |Rs.   15,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |village                              |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |14) Improvement of playground at     |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Jalynteng Raid Nongkynrih            |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |15) Const. of footpath from Mawrang- |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |heh to Umjngir Jalynteng             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |16) Completion of Community Hall at  |Rs.   30,000/-|              |                   |               |Rs.   30,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Wahtyngngai Nongkynrih               |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |17) Const. of drinking well at Wah-  |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |tyngngai Nongkynrih                  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |18) Completion of Community Hall at  |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Madan Lyngdoh Nongkynrih             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |19) Const. of footpath from Lummaw-  |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |not to Lympung madan Lyngdoh         |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |20) Improvement of Nongthymmai L.P   |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |School Raid Nongkynrih, Nongkynrih   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |21) Improvement of playground at     |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Laitmawroh, P.O Laitlyngkot          |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |22) Maintenance of L.P School,       |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Ramkheng, P.O Laitlyngkot            |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |23) Improvement of Raid Nongkynrih   |Rs.   30,000/-|              |                   |               |Rs.   30,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |High School building, Nongkynrih     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |24) Fencing of playground of Nongkyn-|Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |rih football Club Association,       |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Nongkynrih                           |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |25) Const. of Community Hall at      |Rs.   50,000/-|              |                   |               |Rs.   25,000/-|    -    |Rs.  25,000/- |work stopped due
   |             |                     |     |      |Laitkroh                             |              |              |                   |               |              |         |              |land dispute  |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |26) Const. of Vocational School at   |Rs. 1,70,000/-|              |                   |               |Rs. 1,70,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Laitlyngkot through Lyngkyrdem Con-  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |stituency Development Association    |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |27) Fincncial aid to the victims     |Rs. 4,00,000/-|              |                   |               |Rs. 4,00,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |of hail storm of 14 villages of      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Laitlyngkot  Laitkroh areas          |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd....24/-
 [ 24 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |             |Dr. F.A Khonglam     |2002-|   1  |1) Financial assistance for Rs.1000/-|Rs. 9,43,000/-|Rs. 9,43,000/-|Memo No.Dev.35(VII)|               |Rs. 8,85,000/-|    -    |     Nil      |No verifia-  |unutilised fund
   |             |                     |2003 |      |each for 943 beneficiaries           |              |              |3/2002/112,        |               |              |         |              |ble bene-    |Rs.58,000/-
   |             |                     |     |      |                                     |              |              |dt.17-11-02        |               |              |         |              |ficiaries    |refund to C&RD
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |Mawkynrew    |Shri M.N Mukhim      |2002-|  62  |1) Seng Bhalang Nongspung Thynroit   |Rs.   15,000/-|Rs.25,76,000/-|Memo No.Dev.35(VII)|               |Rs.   15,000/-|  100%   |     Nil      |completed     |51nos.projects
   |             |                     |2003 |      |for purchase of utensils etc.        |              |              |3/2002/150,        |               |              |         |              |              |completed & 11
   |             |                     |     |      |                                     |              |              |dt.05-05-03        |               |              |         |              |              |nos.are in
   |             |                     |     |      |2) PIDC Umtong for purchase of       |Rs.   16,000/-|              |                   |               |Rs.   16,000/-|  100%   |     Nil      |completed     |progress
   |             |                     |     |      |cooking utensils etc. to be distribu-|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |ted to the Seng Kynthei Nongrum      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Dongrum Thynroit.                    |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |3) Const. of Bus Waiting Shed at     |Rs.   35,000/-|              |                   |               |Rs.   35,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Wahmawlein                           |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |4) PIDC Umtong for purchase of Poly- |Rs. 2,50,000/-|              |                   |               |Rs.2,50,000/- |  100%   |     Nil      |completed     |
   |             |                     |     |      |thene pipe to be distributed to 50   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Nos. deserving farmers/units @Rs.5000|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |per units.                           |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |5) Const. of drinking well at Syrwai-|Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100%   |     Nil      |completed     |
